Liste over høyeste skyskrapere i Panama

Siden byggingen av Torre Del Mar i 1986 er det bygget mer enn 250 skyskrapere (bygningen 100 meter i høyden og mer) i Panama på grunn av den svært raske utviklingen av den lokale økonomien. Panama er byen i Latin-Amerika med flest skyskrapere etter Sao Paulo, men foran Mexico City og Buenos Aires . Den har blitt bygget der siden 2009, i gjennomsnitt et dusin nye skyskrapere hvert år.

I begynnelsen av 2014 er listen over bygninger som er minst 130 meter høye, ifølge Emporis og Skyscraperpage


Rang Etternavn Høyde Gulv År
1 JW Marriott Panama (ex Trump Ocean) 293 moh 68 2011
2 Torre vitri 281 moh 75 2012
3 Bicsa Financial Center 267 moh 68 2013
4 Poenget 266 moh 67 2011
5 Arts Tower 247 moh 78 2013
6 Torre farvann 245 moh 74 2011
7 F&F Tower 243 moh 52 2011
8 Perletårnet 242 moh 70 2011
9 Ocean Two 236 moh 73 2010
10 Shore Tower 233 moh 67 2012
11 Megapolis Torre 1 230 moh 63 2011
12 Q-tårnet 226 moh 65 2011
1. 3 Ti tårn 221 moh 54 2010
14 Det hvite tårnet 218 moh 62 2011
14 Evolusjonstårnet 218 moh 54 2017
15 Yacht Club Tower 215 moh 57 2012
16 Paramount 214 moh 59 2015
16 Torre aqualina 210 m 67 2008
17 Oasis on the Bay 209 moh 58 2012
18 Ocean One 208 moh 54 2008
19 Oceania Business Plaza 207 moh 53 2012
19 HSBC Tower Soho Mall 207 moh 41 2016
21 Tower Financial Center 203 moh 51 2011
22 Aquamare 198 moh 56 2007
23 Balboa Blue Spa 195 moh 62 2012
23 Venetiansk tårn 192 moh 47 2008
24 Allure at the Park 190 moh 55 2011
24 Bahia Pacifica 185 moh 48 2007
25 Destiny Panama Bay 182 moh 51 2008
26 Sky Residences 180 m 51 2009
27 Pacific Village 1 179 moh 47 2009
27 Pacific Village 2 179 moh 47 2009
29 Torre Global Bank 176 moh 43 2005
30 Altamar del Este 175 moh 50 2010
31 Bahia synspunkter 173 moh 52 2008
32 Mirage Tower 172 moh 48 1997
33 Dupont Tower 170 moh 53 2010
34 Bella hoppe 169 moh 45 2008
34 Mare Coco del Mar 169 moh 51 2011
37 San Francisco Bay - Torre 300 51 2010
38 Miramar Tower I 168 moh 55 1996
38 Miramar Tower II 168 moh 55 1996
38 Oceania Plaza 2 168 moh 47 2012
38 Det store tårnet 168 moh 55 2013
42 Costa del Este Country Club 1 166 moh 50 2013
43 Torres Sevilla 1 165 m 50 2009
43 Torres Sevilla 2 165 m 50 2009
45 Torre Vista Marina 1 162 moh 44 2002
45 Torre Vista Marina 2 162 moh 44 2009
47 The Sea Waves 160 m 45 2010
48 Platinum Tower 159 moh 47 1996
48 D1 Tower 159 moh 48 2013
48 Allure at the Park 159 moh 48 2011
51 Oceanic 156 moh 48 2011
52 Serenity at The Bay 153 moh 46 2010
53 Hotel Las Americas Golden Tower 152 moh 30 2014
54 Parque del Mar Torre I 150 m 47 2009
55 Titan 149 m 45 2012
55 OceanDrive 149 m 45 2008
55 Panama Bay Tower 149 m 45 2010
55 Riverside 149 m 42 2011
59 Kysttårn 147 m 45
60 kongelig palass 146 m 44 1998
60 Mystic Point Torre 100 146 m 44 2006
60 Mystic Point Torre 200 146 m 44 2006
60 PH Plaza Credicorp Bank Panama 146 m 42 1997
64 Ikonetårn 145 m 46 2009
65 Drømmetårn 1 143 moh 43 2011
65 Høyde 143 moh 43 2011
65 Ocean Sky 143 moh 43 2009
68 Acqua II 142 m 47 2010
69 Waldorf Astoria Panama 38 2013
70 Ocean Park A 141 moh 44 2005
70 Ocean Park B 141 moh 44 2006
72 Parque Del Mar Torre II 140 moh 42 2010
73 Riverside 139 moh 42 2011
73 Torre de las Americas C 139 moh 42 2006
73 Mandarin Bay 139 moh 42 2008
73 Torre Villa Marina 139 moh 42 1996
77 Victoria Tower 37 2003
78 Balboa Tower 138 m 33 2002
78 Torre punta roca 138 m 46 2002
80 Terrazas del Pacifico 136 moh 42 2009
80 Blue Bahia Tower 136 moh 41 2008
80 Twist Tower 136 moh 41 2010
80 Denovo 136 moh 41 2010
84 Tao 135 m 43 2010
84 HSBC Tower 135 m 37
86 Perla Del Pacifico 36
87 Torre del mar 36
88 Murano 133 m 40 2007
89 Puntarenas 35 2009
90 El Emperador 35
91 Stillehavsbukta 130 moh 29 2007
91 Arboleda 130 moh 40 2009

Se også

Eksterne linker

Merknader og referanser

  1. http://www.passion-gratte-ciel.com/GRATTE-CIEL%20DE%20PANAMA.htm
  2. http://www.emporis.com/city/panama-city-panama/all-buildings
  3. http://skyscraperpage.com/cities/?cityID=864
  4. http://skyscraperpage.com/cities/?buildingID=82005
  5. http://skyscraperpage.com/cities/?buildingID=22589
  6. http://skyscraperpage.com/cities/?buildingID=83377
  7. http://skyscraperpage.com/cities/?buildingID=22373