Vinner | Toronto Maple Leafs |
---|---|
Antall lag | 6 |
Antall treff | 70 (vanlig sesong) |
Den sesongen 1962 - 1963 er det 46 th ordinære sesongen National Hockey League . De seks lagene spilte 70 kamper hver. Det første utkastet i NHL- historien er organisert på slutten av sesongen.
Denne sesongen er en av de strammeste i NHL-historien med bare 5 poeng forskjell mellom første og fjerde lag.
Gordie Howe fra Detroit Red Wings vinner Art Ross og Hart Trophies .
De fire beste lagene kvalifiserer seg til sluttspill.
RangeringClt | Team | PYSJAMAS | V | D | IKKE | BP | F.Kr. | Pts |
---|---|---|---|---|---|---|---|---|
+001, | Toronto Maple Leafs | 70 | 35 | 23 | 12 | 221 | 180 | 82 |
+002, | Chicago Black Hawks | 70 | 32 | 21 | 17 | 194 | 178 | 81 |
+003, | Montreal Canadiens | 70 | 28 | 19 | 23 | 225 | 183 | 79 |
+004, | Detroit Red Wings | 70 | 32 | 25 | 1. 3 | 200 | 194 | 77 |
+005, | New York Rangers | 70 | 22 | 36 | 12 | 211 | 233 | 56 |
+006, | Boston Bruins | 70 | 14 | 39 | 17 | 198 | 281 | 45 |
Spiller | Team | PYSJAMAS | B | PÅ | Pts | Ordspill |
---|---|---|---|---|---|---|
Gordie howe | Detroit | 70 | 38 | 48 | 86 | 100 |
Andy Bathgate | New York | 70 | 35 | 46 | 81 | 54 |
Stan mikita | Chicago | 65 | 31 | 45 | 76 | 69 |
Frank mahovlich | Toronto | 67 | 36 | 37 | 73 | 56 |
Henri richard | Montreal | 67 | 23 | 50 | 73 | 57 |
Semifinaler | Stanley Cup-finale | |||||
26., 28., 30. mars, 2. og 4. april 1963 | 9., 11., 14., 16. og 18. april 1963 | |||||
Toronto | 4 | |||||
Montreal | 1 | |||||
Toronto | 4 | |||||
26., 28., 31. mars, 2., 4. og 7. april 1963 | ||||||
Detroit | 1 | |||||
Chicago | 2 | |||||
Detroit | 4 | |||||
De Toronto Maple Leafs vinne sin andre rett Stanley Cup, slo de Detroit Red Wings 4-1.
Trofé | Spiller | Team |
---|---|---|
Calder Trophy | Kent douglas | Toronto Maple Leafs |
Art Ross Trophy | Gordie howe | Detroit Red Wings |
Hart Trophy | Gordie howe | Detroit Red Wings |
James Norris Trophy | Pierre Pilote | Chicago Black Hawks |
Lady Byng Trophy | Dave keon | Toronto Maple Leafs |
Vézina Trophy | Glenn hall | Chicago Black Hawks |
Trofé | Team |
---|---|
Prince of Wales Trophy | Toronto Maple Leafs |
Stanley cup | Toronto Maple Leafs |
Posisjon | Første lag | Andre lag | ||
---|---|---|---|---|
Spiller | Team | Spiller | Team | |
Keeper | Glenn hall | Chicago Black Hawks | Terry sawchuk | Detroit Red Wings |
Forsvarer | Carl Brewer | Toronto Maple Leafs | Tim Horton | Toronto Maple Leafs |
Forsvarer | Pierre Pilote | Chicago Black Hawks | Elmer Vasko | Chicago Black Hawks |
Venstre kantspiller | Frank mahovlich | Toronto Maple Leafs | Bobby skrog | Chicago Black Hawks |
Senter | Stan mikita | Chicago Black Hawks | Henri richard | Montreal Canadiens |
Høyre kantspiller | Gordie howe | Detroit Red Wings | Andy Bathgate | New York Rangers |