Lag | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Hvor er | 25 | 38 | 36 | 31 | 130 |
Er | 27 | 33 | 33 | 25 | 118 |
Datert | 25. juli 2009 |
---|---|
Rom | Mohegan Sun Arena |
By | Uncasville |
Beste spiller | Swin Cash |
Dommere |
Roy Gulbeyan Felicia Grinter Jeff Smith |
Velstand | 9,518 |
Den 2009 WNBA All-Star Game fant sted på25. juli 2009i Mohegan Sun Arena i Uncasville , Connecticut . Dette spillet er 9 th årlige All-Star Game. Connecticut er vert for denne hendelsen for andre gang i sin historie etter 2005 .
Western Conference-spillerne slo Eastern Conference-spillerne 130 til 118. Swin Cash ble kåret til MVP for spillet. Hun er også kampens toppscorer med 22 poeng.
Pos. | Leken | Team | Deltakelse |
---|---|---|---|
Holdere | |||
PG | Saksøke fugl | Seattle Storm | 6 th |
SG | Becky hammon | San Antonio Silver Stars | 6 th |
SF | Swin Cash | Seattle Storm | 4 th |
PF | Lauren Jackson | Seattle Storm | 7 th |
VS | Lisa Leslie * | Los Angeles Sparks | 9 th |
Innbyttere | |||
G | Diana Taurasi | Phoenix Mercury | 4 th |
G | Cappie pondexter | Phoenix Mercury | 3. rd |
F | Charde Houston | Minnesota Lynx | 1 re |
F | Nicole powell | Sacramento Monarchs | 1 re |
F | Tina thompson | Los Angeles Sparks | 9 th |
F | Sophia ung | San Antonio Silver Stars | 3. rd |
VS | Nicky anosike | Minnesota Lynx | 1 re |
Trener | |||
Dan Hughes | San Antonio Silver Stars |
Pos. | Leken | Team | Deltakelse |
---|---|---|---|
Holdere | |||
PG | Alana skjegg | Washington Mystics | 4 th |
SG | Katie douglas | Indiana feber | 3. rd |
SF | Tamika fangst | Indiana feber | 7 th |
PF | Candice Dupree | Chicago Sky | 3. rd |
VS | Sylvia Fowles | Chicago Sky | 1 re |
Innbyttere | |||
G | Jia perkins | Chicago Sky | 1 re |
G | Katie Smith | Detroit Shock | 8. th |
F | Shameka Christon | Liberty of New York | 1 re |
F | Asjha Jones | Connecticut Sun | 2. nd |
F | Sancho Lyttle | Atlanta drøm | 1 re |
VS | Erika de Souza | Atlanta drøm | 1 re |
Trener | |||
Lin Dunn | Indiana feber |
* Lisa Leslie mister skade. Nicole Powell blir kalt inn for å erstatte henne. Tina Thompson erstatter Lisa Leslie i start fem.
Dan Hughes ( San Antonio Silver Stars ) leder det vestlige utvalget og Lin Dunn ( Indiana Fever ) leder det østlige utvalget.
25. juli 2009 | Box Score | Western Conference 130 , Eastern Conference 118 |
Mohegan Sun Arena , Uncasville Oppmøte: 9 518 Dommere: # 44 Felicia Grinter, # 42 Roy Gulbeyan, # 53 Jeff Smith |
ESPN ( HD ) | |||
Resultat per kvartal: 25-27, 38-33, 36-33, 31-25 | |||||||
Swin Cash (22) Cappie Pondexter (9) Sue Bird (10) |
Rebound Points Passes d. |
Sylvia Fowles (17) Erika de Souza (9) Asjha Jones (6) |
Becky Hammon vinner konkurransen med en poengsum på 16 poeng, og slår Sue Bird og Katie Smith i finalen .
Leken | Team | Post | Vellykkede skudd | Skudd forsøkt | Prosent | 1 st runde | 2 th runde |
---|---|---|---|---|---|---|---|
Becky hammon | San Antonio Silver Stars | Leder | 28 | 86 | 32.6 | 14 | 16 |
Saksøke fugl | Seattle Storm | Leder | 29 | 77 | 37.7 | 11 | 12 |
Katie Smith | Detroit Shock | Kant | 32 | 77 | 41,6 | 12 | 12 |
Shameka Christon | Liberty of New York | Kant | 42 | 88 | 47.7 | 10 | - |
Katie douglas | Indiana feber | Tilbake | 31 | 86 | 36,0 | 9 | - |
Diana Taurasi | Phoenix Mercury | Kant | 46 | 105 | 43.8 | 9 | - |
Team | Leken | Franchise | Tid |
---|---|---|---|
Vest 1 |
Cappie Pondexter Sophia Young Charde Houston |
Mercury of Phoenix Silver Stars of San Antonio Lynx Minnesota |
34.8 |
Øst 1 |
Jia Perkins Tamika Catchings Sancho Lyttle |
Chicago Sky Fever fra Indiana Dream fra Atlanta |
35.4 |
Vest 2 |
Swin Cash Nicole Powell Nicky Anosike |
Storm of Seattle Monarchs of Sacramento Lynx of Minnesota |
43,0 |
Øst 2 |
Alana Beard Asjha Jones Sylvia Fowles |
Washington Sun Mystics of Chicago Connecticut Sky |
Diskvalifisert |