Liste over kommuner i Yonne

Denne siden viser byene i avdelingen av Yonne i Frankrike . Yonne har 423 kommuner i1 st januar 2020.

Liste over kommuner

Tabellen nedenfor gir en oversikt over kommuner som spesifiserer deres INSEE kode , hoved postnummer , distrikt, Canton, medlemskap i hovedinterkommunale strukturer, areal og befolkning, ifølge INSEE tall fra 2017 folketellingen.

Liste over 423 kommuner i Yonne-avdelingen i 1 st januar 2021
Etternavn INSEE- kode
Postnummer Bydel Canton Interkommunalitet Areal
(km 2 )
Befolkning
(siste lovlige pop. )
Tetthet
(beb./km 2 )
Redigere
Auxerre
(prefektur)
89024 89000
89290
Auxerre Auxerre-1
Auxerre-2
Auxerre-3
Auxerre-4
Auxerrois CA 49,95 34764 (2018) 696
Aigremont 89002 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 6,82 78 (2018) 11
Aisy-sur-Armançon 89004 89390 Avallon Tonnerrois CC Le Tonnerrois i Burgund 17.97 241 (2018) 1. 3
Ancy-le-Franc 89005 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 19.65 880 (2018) 45
Ancy-le-Libre 89006 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 21.65 172 (2018) 7.9
Andryes 89007 89480 Auxerre Vincelles CC av Puisaye-Forterre 29,79 412 (2018) 14
Sinnelig 89008 89440 Avallon Chablis CC of the Serene 8,62 157 (2018) 18
Annay-la-Cote 89009 89200 Avallon Avallon CC Avallon - Vézelay - Morvan 12,92 351 (2018) 27
Annay-sur-Serein 89010 89310 Avallon Chablis CC of the Serene 27.00 210 (2018) 7.8
Annéot 89011 89200 Avallon Avallon CC Avallon - Vézelay - Morvan 6.13 124 (2018) 20
Annoux 89012 89440 Avallon Chablis CC of the Serene 8,97 85 (2018) 9.5
Appoigny 89013 89380 Auxerre Auxerre-2 Auxerrois CA 22.09 3,248 (2018) 147
Arces-Dilo 89014 89320 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 27.02 608 (2018) 23
Arcy-sur-Cure 89015 89270 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 26.33 479 (2018) 18
Argentenay 89016 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 5,07 79 (2018) 16
Argenteuil-sur-Armançon 89017 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 30.51 217 (2018) 7.1
Armeau 89018 89500 Betydning Villeneuve-sur-Yonne CA av Grand Sénonais 10.31 770 (2018) 75
Arthonnay 89019 89740 Avallon Tonnerrois CC Le Tonnerrois i Burgund 25.50 151 (2018) 5.9
Asnières-sous-Bois 89020 89660 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 17.95 119 (2018) 6.6
Asquins 89021 89450 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 21.60 295 (2018) 14
Athie 89022 89440 Avallon Avallon CC Avallon - Vézelay - Morvan 4,90 134 (2018) 27
Augy 89023 89290 Auxerre Auxerre-3 Auxerrois CA 5,05 1034 (2018) 205
Avallon 89025 89200 Avallon Avallon CC Avallon - Vézelay - Morvan 26,75 6,513 (2018) 243
Lam 89027 89190 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 16.24 207 (2018) 1. 3
Baon 89028 89430 Avallon Tonnerrois CC Le Tonnerrois i Burgund 8,57 68 (2018) 7.9
Bassou 89029 89400 Auxerre Migennes CC fra Migennoise tettsted 4.08 874 (2018) 214
Basarer 89030 89460 Auxerre Joux-la-Ville CC Chablis, Villages og Terroirs 19.39 418 (2018) 22
Beaumont 89031 89250 Auxerre Saint-Florentin CC Serene og Armance 6.55 637 (2018) 97
Beauvilliers 89032 89630 Avallon Avallon CC Avallon - Vézelay - Morvan 6.21 71 (2018) 11
Beauvoir 89033 89240 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 6,72 393 (2018) 58
Beine 89034 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 21.57 478 (2018) 22
Bellechaume 89035 89210 Auxerre Brienon-sur-Armançon CC Serene og Armance 24.51 442 (2018) 18
Være på 89037 89410 Betydning Joigny Jovinian CC 15.41 514 (2018) 33
Bernouil 89038 89360 Avallon Tonnerrois CC Le Tonnerrois i Burgund 4.55 110 (2018) 24
Beru 89039 89700 Auxerre Chablis CC Chablis, Villages og Terroirs 5.17 76 (2018) 15
Bessy-sur-Cure 89040 89270 Auxerre Joux-la-Ville CC Chablis, Villages og Terroirs 10.53 190 (2018) 18
Beugnon 89041 89570 Auxerre Saint-Florentin CC Serene og Armance 7.70 304 (2018) 39
Bierry-les-Belles-Fontaines 89042 89420 Avallon Chablis CC of the Serene 26.90 178 (2018) 6.6
Blacy 89043 89440 Avallon Chablis CC of the Serene 9.06 102 (2018) 11
Blannay 89044 89200 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 7.26 110 (2018) 15
Bleigny-le-Carreau 89045 89230 Auxerre Auxerre-3 Auxerrois CA 10.29 289 (2018) 28
Bléneau 89046 89220 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 39.41 1.232 (2018) 31
Bœurs-en-Othe 89048 89770 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 22.30 342 (2018) 15
Bois-d'Arcy 89049 89660 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 3.48 22 (2018) 6.3
Bonnard 89050 89400 Auxerre Migennes CC fra Migennoise tettsted 4.02 871 (2018) 217
Grener 89053 89113 Auxerre Auxerre-2 Auxerrois CA 10.99 446 (2018) 41
Brannay 89054 89150 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 10.81 790 (2018) 73
Brienon-sur-Armançon 89055 89210 Auxerre Brienon-sur-Armançon CC Serene og Armance 25,87 3,173 (2018) 123
Brion 89056 89400 Betydning Migennes Jovinian CC 16.50 628 (2018) 38
Pensler 89057 89660 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 19.97 303 (2018) 15
Bussieres 89058 89630 Avallon Avallon CC Avallon - Vézelay - Morvan 11,62 124 (2018) 11
Bussy-en-Othe 89059 89400 Betydning Migennes Jovinian CC 56,50 723 (2018) 1. 3
Bussy-le-Repos 89060 89500 Betydning Villeneuve-sur-Yonne CC du Gâtinais i Bourgogne 23,79 454 (2018) 19
Butteaux 89061 89360 Auxerre Saint-Florentin CC Serene og Armance 7.55 252 (2018) 33
Carisey 89062 89360 Auxerre Chablis CC Chablis, Villages og Terroirs 11.29 357 (2018) 32
Sensuell 89064 89310 Avallon Chablis CC of the Serene 4,86 56 (2018) 12
Cerilly 89065 89320 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 7.29 39 (2018) 5.3
Kirsebærtrær 89066 89320 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 25,78 978 (2018) 38
Cezy 89067 89410 Betydning Joigny Jovinian CC 16.02 1111 (2018) 69
Chablis 89068 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 38,83 2240 (2018) 58
Chailley 89069 89770 Auxerre Saint-Florentin CC Serene og Armance 16.51 537 (2018) 33
Chamoux 89071 89660 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 6,93 102 (2018) 15
Champcevrais 89072 89220 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 32,73 308 (2018) 9.4
Sopp 89073 89350 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 53,29 957 (2018) 18
Champigny 89074 89340 Betydning Pont-sur-Yonne CC Yonne Nord 21.28 2.161 (2018) 102
Champlay 89075 89300 Betydning Joigny Jovinian CC 21.08 722 (2018) 34
Champlost 89076 89210 Auxerre Brienon-sur-Armançon CC Serene og Armance 22.94 785 (2018) 34
Champs-sur-Yonne 89077 89290 Auxerre Auxerre-3 Auxerrois CA 4.39 1,570 (2018) 358
Chamvres 89079 89300 Betydning Charny Jovinian CC 5.58 660 (2018) 118
Charbuy 89083 89113 Auxerre Auxerre-2 Auxerrois CA 23.40 1860 (2018) 79
Charentenay 89084 89580 Auxerre Vincelles CC av Puisaye-Forterre 14.64 289 (2018) 20
Charmoy 89085 89400 Auxerre Migennes CC fra Migennoise tettsted 7.02 1.152 (2018) 164
Charny Orée de Puisaye 89086 89120
89350
Auxerre Charny CC av Puisaye-Forterre 230,40 4854 (2018) 21
Chassignelles 89087 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 13.00 306 (2018) 24
Chassy 89088 89110 Auxerre Charny CC av Aillantais 16.45 461 (2018) 28
Chastellux-sur-Cure 89089 89630 Avallon Avallon CC Avallon - Vézelay - Morvan 10.55 136 (2018) 1. 3
Châtel-Censoir 89091 89660 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 24,62 622 (2018) 25
Châtel-Gerard 89092 89310 Avallon Chablis CC of the Serene 30,67 211 (2018) 6.9
Chaumont 89093 89340 Betydning Pont-sur-Yonne CC Yonne Nord 8.64 650 (2018) 75
Chaumot 89094 89500 Betydning Villeneuve-sur-Yonne CC du Gâtinais i Bourgogne 14,86 734 (2018) 49
Chemilly-sur-Serein 89095 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 13.00 144 (2018) 11
Chemilly-sur-Yonne 89096 89250 Auxerre Saint-Florentin CC Serene og Armance 5.72 908 (2018) 159
Cheney 89098 89700 Avallon Tonnerrois CC Le Tonnerrois i Burgund 5,95 229 (2018) 38
Cheny 89099 89400 Auxerre Migennes CC fra Migennoise tettsted 9,72 2424 (2018) 249
Cheroy 89100 89690 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 10.52 1665 (2018) 158
Cheu 89101 89600 Auxerre Saint-Florentin CC Serene og Armance 7,61 560 (2018) 74
Chevannes 89102 89240 Auxerre Auxerre-4 Auxerrois CA 23.54 2174 (2018) 92
Chichée 89104 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 18.78 308 (2018) 16
Chichery 89105 89400 Auxerre Migennes CC fra Migennoise tettsted 6,78 487 (2018) 72
Chitry 89108 89530 Auxerre Chablis Auxerrois CA 15.20 349 (2018) 23
Collan 89112 89700 Avallon Tonnerrois CC Le Tonnerrois i Burgund 13.16 168 (2018) 1. 3
Halskjeder 89113 89100 Betydning Gâtinais i Bourgogne CA av Grand Sénonais 10.70 667 (2018) 62
Compigny 89115 89140 Betydning Thorigny-sur-Oreuse CC Yonne Nord 7,79 202 (2018) 26
Kåt 89116 89500 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 5,06 355 (2018) 70
Coulangeron 89117 89580 Auxerre Vincelles CC av Puisaye-Forterre 8.52 217 (2018) 25
Coulanges-la-Vineuse 89118 89580 Auxerre Vincelles Auxerrois CA 10.59 815 (2018) 77
Coulanges-sur-Yonne 89119 89480 Auxerre Joux-la-Ville CC Haut Nivernais-Val d'Yonne 10.58 532 (2018) 50
Farger 89120 89320 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 17.40 131 (2018) 7.5
Courgenay 89122 89190 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 29,87 571 (2018) 19
Courgis 89123 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 10.04 258 (2018) 26
Courlon-sur-Yonne 89124 89140 Betydning Thorigny-sur-Oreuse CC Yonne Nord 16.73 1 194 (2018) 71
Courson-les-Carrières 89125 89560 Auxerre Vincelles CC av Puisaye-Forterre 34,16 940 (2018) 28
Courtoin 89126 89150 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 6.15 34 (2018) 5.5
Courtois-sur-Yonne 89127 89100 Betydning Pont-sur-Yonne CA av Grand Sénonais 4.29 784 (2018) 183
Coutarnoux 89128 89440 Avallon Joux-la-Ville CC of the Serene 8,68 138 (2018) 16
Frykt 89129 89480 Auxerre Joux-la-Ville CC Haut Nivernais-Val d'Yonne 9.90 405 (2018) 41
Cruzy-le-Chatel 89131 89740 Avallon Tonnerrois CC Le Tonnerrois i Burgund 59,52 237 (2018) 4.0
Gråte 89132 89390 Avallon Tonnerrois CC Le Tonnerrois i Burgund 11.16 167 (2018) 15
Cudot 89133 89116 Betydning Joigny Jovinian CC 19.11 348 (2018) 18
Cussy-les-Forges 89134 89420 Avallon Avallon CC Avallon - Vézelay - Morvan 13.62 333 (2018) 24
Cuy 89136 89140 Betydning Thorigny-sur-Oreuse CC Yonne Nord 6,97 861 (2018) 124
Dannemoine 89137 89700 Avallon Tonnerrois CC Le Tonnerrois i Burgund 10.28 474 (2018) 46
To elver 89130 Auxerre Joux-la-Ville CC Chablis, Villages og Terroirs 31.81 1.263 (2018) 40
Diges 89139 89240 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 35,84 1122 (2018) 31
Dissangis 89141 89440 Avallon Joux-la-Ville CC of the Serene 7.33 119 (2018) 16
Dixmont 89142 89500 Betydning Villeneuve-sur-Yonne CA av Grand Sénonais 42,18 917 (2018) 22
Dollot 89143 89150 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 15.28 317 (2018) 21
Domats 89144 89150 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 24.15 815 (2018) 34
Domecy-sur-Cure 89145 89450 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 20.57 383 (2018) 19
Domecy-sur-le-Vault 89146 89200 Avallon Avallon CC Avallon - Vézelay - Morvan 6.21 87 (2018) 14
Dracy 89147 89130 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 21,86 225 (2018) 10
Druyes-les-Belles-Fontaines 89148 89560 Auxerre Vincelles CC av Puisaye-Forterre 39,48 272 (2018) 6.9
Farge 89149 89360 Avallon Tonnerrois CC Le Tonnerrois i Burgund 17.00 212 (2018) 12
Egleny 89150 89240 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 8.02 449 (2018) 56
Égriselles-le-Bocage 89151 89500 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 23.69 1321 (2018) 56
Épineau-les-Voves 89152 89400 Auxerre Migennes CC fra Migennoise tettsted 7.05 742 (2018) 105
Gran 89153 89700 Avallon Tonnerrois CC Le Tonnerrois i Burgund 6.21 576 (2018) 93
Escamps 89154 89240 Auxerre Vincelles Auxerrois CA 22.21 887 (2018) 40
Escolives-Sainte-Camille 89155 89290 Auxerre Vincelles Auxerrois CA 7.52 695 (2018) 92
Esnon 89156 89210 Auxerre Brienon-sur-Armançon CC Serene og Armance 12.05 393 (2018) 33
Was-the-Sauvin 89158 89480 Auxerre Vincelles CC av Puisaye-Forterre 44,79 627 (2018) 14
Skulder 89159 89200 Avallon Avallon CC Avallon - Vézelay - Morvan 8,89 380 (2018) 43
Etigny 89160 89510 Betydning Villeneuve-sur-Yonne CA av Grand Sénonais 6,86 757 (2018) 110
Etivey 89161 89310 Avallon Chablis CC of the Serene 28.02 196 (2018) 7.0
Evry 89162 89140 Betydning Thorigny-sur-Oreuse CC Yonne Nord 4.54 386 (2018) 85
Festigny 89164 89480 Auxerre Joux-la-Ville CC Haut Nivernais-Val d'Yonne 5.56 90 (2018) 16
Flacy 89165 89190 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 12.50 110 (2018) 8.8
Fleury-la-Vallée 89167 89113 Auxerre Charny CC av Aillantais 15.06 1110 (2018) 74
Fluer 89168 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 8.17 177 (2018) 22
Flogny-la-Chapelle 89169 89360 Avallon Tonnerrois CC Le Tonnerrois i Burgund 23.75 1.001 (2018) 42
Foissy-lès-Vézelay 89170 89450 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 5.53 126 (2018) 23
Foissy-sur-Vanne 89171 89190 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 15.75 311 (2018) 20
Fontaine-la-Gaillarde 89172 89100 Betydning Brienon-sur-Armançon CA av Grand Sénonais 10.61 506 (2018) 48
Fontener 89173 89130 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 25.18 471 (2018) 19
Fontenay-près-Chablis 89175 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 5,05 146 (2018) 29
Fontenay-près-Vézelay 89176 89450 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 15.48 136 (2018) 8.8
Fontenay-sous-Fouronnes 89177 89660 Auxerre Joux-la-Ville CC av Puisaye-Forterre 12.34 72 (2018) 5.8
Fontenoy 89179 89520 Auxerre Vincelles CC av Puisaye-Forterre 15.90 298 (2018) 19
Fouchères 89180 89150 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 14,72 479 (2018) 33
Fournaudin 89181 89320 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 9.16 120 (2018) 1. 3
Fouronnes 89182 89560 Auxerre Vincelles CC av Puisaye-Forterre 17.79 167 (2018) 9.4
Fresnes 89183 89310 Avallon Chablis CC of the Serene 4,97 67 (2018) 1. 3
Fulvy 89184 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 3,81 131 (2018) 34
Germigny 89186 89600 Auxerre Saint-Florentin CC Serene og Armance 11,87 538 (2018) 45
Gigny 89187 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 10,77 94 (2018) 8.7
Kantareller 89188 89200 Avallon Avallon CC Avallon - Vézelay - Morvan 16.35 168 (2018) 10
Gisy-les-Nobles 89189 89140 Betydning Thorigny-sur-Oreuse CC Yonne Nord 10.91 580 (2018) 53
Givry 89190 89200 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 8.43 177 (2018) 21
Glans 89191 89740 Avallon Tonnerrois CC Le Tonnerrois i Burgund 16.67 45 (2018) 2.7
Grimault 89194 89310 Avallon Chablis CC of the Serene 23.77 118 (2018) 5.0
Gron 89195 89100 Betydning Sense-2 CA av Grand Sénonais 11,73 1.254 (2018) 107
Guillon-Terre-Plaine 89197 89420 Avallon Chablis CC of the Serene 48.49 753 (2018) 16
Gurgy 89198 89250 Auxerre Auxerre-2 Auxerrois CA 13.12 1705 (2018) 130
Gy-l'Évêque 89199 89580 Auxerre Vincelles Auxerrois CA 15.02 452 (2018) 30
Hauterive 89200 89250 Auxerre Saint-Florentin CC Serene og Armance 9.56 392 (2018) 41
Hery 89201 89550 Auxerre Saint-Florentin CC Serene og Armance 21.19 1797 (2018) 85
Irancy 89202 89290 Auxerre Vincelles Auxerrois CA 11.98 269 (2018) 22
Øy 89203 89200 Avallon Avallon CC Avallon - Vézelay - Morvan 20.64 184 (2018) 8.9
Jaulges 89205 89360 Auxerre Saint-Florentin CC Serene og Armance 12.35 583 (2018) 47
Joigny 89206 89300 Betydning Joigny Jovinian CC 46,67 9 479 (2018) 203
Jouancy 89207 89310 Avallon Chablis CC of the Serene 5,94 25 (2018) 4.2
Joux-la-Ville 89208 89440 Avallon Joux-la-Ville CC of the Serene 43,81 1.152 (2018) 26
Jouy 89209 89150 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 17.60 518 (2018) 29
Jully 89210 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 19.76 139 (2018) 7.0
Junay 89211 89700 Avallon Tonnerrois CC Le Tonnerrois i Burgund 3,63 68 (2018) 19
Jussy 89212 89290 Auxerre Vincelles Auxerrois CA 7.28 374 (2018) 51
L'Isle-sur-Serein 89204 89440 Avallon Chablis CC of the Serene 4.44 661 (2018) 149
Belliole 89036 89150 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 8.49 249 (2018) 29
La Celle-Saint-Cyr 89063 89116 Betydning Joigny Jovinian CC 18.57 810 (2018) 44
La Chapelle-Vaupelteigne 89081 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 5.04 89 (2018) 18
La Chapelle-sur-Oreuse 89080 89260 Betydning Thorigny-sur-Oreuse CC Yonne Nord 17.92 631 (2018) 35
La Ferté-Loupière 89163 89110 Auxerre Charny CC av Aillantais 30.48 530 (2018) 17
La Postolle 89310 89260 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 11.59 142 (2018) 12
Lailly 89214 89190 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 22.48 193 (2018) 8.6
Ull 89215 89560 Auxerre Vincelles CC av Puisaye-Forterre 10.18 184 (2018) 18
Lainsecq 89216 89520 Auxerre Vincelles CC av Puisaye-Forterre 25.00 318 (2018) 1. 3
Landet 89217 89130 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 10.13 136 (2018) 1. 3
Laroche-Saint-Cydroine 89218 89400 Auxerre Migennes CC fra Migennoise tettsted 8,95 1.257 (2018) 140
Lasson 89219 89570 Auxerre Saint-Florentin CC Serene og Armance 7,07 145 (2018) 21
Lavau 89220 89170 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 55.06 462 (2018) 8.4
Val d'Ocre 89334 89110 Auxerre Charny CC av Aillantais 29.50 560 (2018) 19
Bordes 89051 89500 Betydning Villeneuve-sur-Yonne CA av Grand Sénonais 18.68 547 (2018) 29
Clérimois 89111 89190 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 12.61 299 (2018) 24
Hauts de Forterre 89405 89560 Auxerre Vincelles CC av Puisaye-Forterre 33,70 496 (2018) 15
Elmene 89281 89110 Auxerre Charny CC av Aillantais 8.55 356 (2018) 42
Setene 89395 89190 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 23.59 413 (2018) 18
Dalene i Vanne 89411 89320
89190
Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 33,70 1058 (2018) 31
Leugny 89221 89130 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 13.34 334 (2018) 25
Levi's 89222 89520 Auxerre Vincelles CC av Puisaye-Forterre 12.08 219 (2018) 18
Lizins 89223 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 15.96 666 (2018) 42
Lichères-près-Aigremont 89224 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 16.37 159 (2018) 9.7
Lichères-sur-Yonne 89225 89660 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 14.31 48 (2018) 3.4
Lignorelles 89226 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 11.55 191 (2018) 17
Ligny-le-Chatel 89227 89144 Auxerre Chablis CC Chablis, Villages og Terroirs 27.48 1.255 (2018) 46
Lindry 89228 89240 Auxerre Auxerre-1 Auxerrois CA 15.23 1393 (2018) 91
Lixy 89229 89140 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 12.02 461 (2018) 38
Slumre 89230 89300 Betydning Joigny Jovinian CC 6.36 441 (2018) 69
Lucy-le-Bois 89232 89200 Avallon Avallon CC Avallon - Vézelay - Morvan 10.59 293 (2018) 28
Lucy-sur-Cure 89233 89270 Auxerre Joux-la-Ville CC Chablis, Villages og Terroirs 10.58 201 (2018) 19
Lucy-sur-Yonne 89234 89480 Auxerre Joux-la-Ville CC Haut Nivernais-Val d'Yonne 8.19 127 (2018) 16
Magny 89235 89200 Avallon Avallon CC Avallon - Vézelay - Morvan 30,75 870 (2018) 28
Skjorte 89236 89100 Betydning Sense-2 CA av Grand Sénonais 6.17 1175 (2018) 190
Mailly-la-Ville 89237 89270 Auxerre Joux-la-Ville CC Chablis, Villages og Terroirs 23,79 502 (2018) 21
Mailly-le-Chateau 89238 89660 Auxerre Joux-la-Ville CC Chablis, Villages og Terroirs 37,28 549 (2018) 15
Malay-le-Grand 89239 89100 Betydning Sense-2 CA av Grand Sénonais 21.80 1,537 (2018) 71
Malay-le-Petit 89240 89100 Betydning Brienon-sur-Armançon CA av Grand Sénonais 11.04 333 (2018) 30
Maligny 89242 89800 Auxerre Chablis CC Chablis, Villages og Terroirs 22.28 801 (2018) 36
Marmeaux 89244 89420 Avallon Chablis CC of the Serene 10,76 90 (2018) 8.4
Marsangy 89245 89500 Betydning Villeneuve-sur-Yonne CA av Grand Sénonais 14.68 848 (2018) 58
Massangis 89246 89440 Avallon Chablis CC of the Serene 43,35 357 (2018) 8.2
Melisey 89247 89430 Avallon Tonnerrois CC Le Tonnerrois i Burgund 22.17 246 (2018) 11
Menades 89248 89450 Avallon Avallon CC Avallon - Vézelay - Morvan 5,70 48 (2018) 8.4
Nåde 89249 89210 Auxerre Brienon-sur-Armançon CC Serene og Armance 2.66 80 (2018) 30
Mor 89250 89144 Auxerre Chablis CC Chablis, Villages og Terroirs 11,86 198 (2018) 17
Merry-Sec 89252 89560 Auxerre Vincelles CC av Puisaye-Forterre 14.17 177 (2018) 12
Merry-la-Vallée 89251 89110 Auxerre Charny CC av Aillantais 18.31 374 (2018) 20
Merry-sur-Yonne 89253 89660 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 23,66 196 (2018) 8.3
Mézilles 89254 89130 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 52.42 527 (2018) 10
Michery 89255 89140 Betydning Thorigny-sur-Oreuse CC Yonne Nord 17.05 1062 (2018) 62
Migé 89256 89580 Auxerre Vincelles CC av Puisaye-Forterre 14,62 418 (2018) 29
Migennes 89257 89400 Auxerre Migennes CC fra Migennoise tettsted 16.58 7,247 (2018) 437
Môlay 89259 89310 Avallon Chablis CC of the Serene 12.00 92 (2018) 7.7
Molinoner 89261 89190 Betydning Brienon-sur-Armançon CC de la Vanne og Pays d'Othe 11.97 277 (2018) 23
Molosmes 89262 89700 Avallon Tonnerrois CC Le Tonnerrois i Burgund 24.51 173 (2018) 7.1
Moneteau 89263 89470 Auxerre Auxerre-2 Auxerrois CA 18.19 4,127 (2018) 227
Mont-Saint-Sulpice 89268 89250 Auxerre Saint-Florentin CC Serene og Armance 19.62 795 (2018) 41
Montacher-Villegardin 89264 89150 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 29.20 749 (2018) 26
Montholon 89003 89110 Auxerre Charny CC av Aillantais 50,80 2866 (2018) 56
Montigny-la-Resle 89265 89230 Auxerre Chablis Auxerrois CA 16.19 585 (2018) 36
Montillot 89266 89660 Avallon Joux-la-Ville CC Avallon - Vézelay - Morvan 22.45 269 (2018) 12
Montreal 89267 89420 Avallon Chablis CC of the Serene 7.41 179 (2018) 24
Muffy 89270 89560 Auxerre Vincelles CC av Puisaye-Forterre 4,89 127 (2018) 26
Moulins-en-Tonnerrois 89271 89310 Avallon Chablis CC of the Serene 15.13 104 (2018) 6.9
Moulins-sur-Ouanne 89272 89130 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 10.19 296 (2018) 29
Moutiers-en-Puisaye 89273 89520 Auxerre Vincelles CC av Puisaye-Forterre 31.42 284 (2018) 9.0
Spiker 89274 89100 Betydning Gâtinais i Bourgogne CC du Gâtinais i Bourgogne 21.61 1317 (2018) 61
Neuvy-Sautour 89276 89570 Auxerre Saint-Florentin CC Serene og Armance 19.06 892 (2018) 47
Nitry 89277 89310 Auxerre Chablis CC Chablis, Villages og Terroirs 34,70 368 (2018) 11
Noah 89278 89320 Betydning Brienon-sur-Armançon CA av Grand Sénonais 8.55 553 (2018) 65
Valnøtter 89279 89310 Avallon Chablis CC of the Serene 35,66 584 (2018) 16
Netter 89280 89390 Avallon Tonnerrois CC Le Tonnerrois i Burgund 11.58 395 (2018) 34
Ormoy 89282 89400 Auxerre Saint-Florentin CC Serene og Armance 13.33 678 (2018) 51
Ouanne 89283 89560 Auxerre Vincelles CC av Puisaye-Forterre 38.20 603 (2018) 16
Pacy-sur-Armançon 89284 89160 Avallon Tonnerrois CC Le Tonnerrois i Burgund 13.35 187 (2018) 14
Pailly 89285 89140 Betydning Thorigny-sur-Oreuse CC Yonne Nord 14.89 313 (2018) 21
Parly 89286 89240 Auxerre I hjertet av Puisaye CC av Puisaye-Forterre 20.77 829 (2018) 40
Paron 89287 89100 Betydning Sense-2 CA av Grand Sénonais 10.51 4,841 (2018) 461
