Nasjonalitet | Canada |
---|---|
Fødsel |
18. juli 1989, Victoria ( Canada ) |
Posisjon | Kant |
---|---|
Trekker fra | venstre |
NHL- teamet | Dallas Stars |
Spilt for |
LAH Stars of TexasDEL Hamburg frysere |
Utkast. NHL |
129 th plukke samlet, 2007 Dallas Stars |
Profesjonell karriere . | Siden 2009 |
Jamie Benn (født den18. juli 1989i byen Victoria , British Columbia i Canada ) er en canadisk profesjonell ice hockey spiller .
Dallas Stars ' utkastvalg i 2007 , spilte han to juniorsesonger til før han ble med i pro-gradene i 2009-10 sesongen . Med Kelowna Rockets nådde han Memorial Cup- finalen , emblem for kanadisk juniorhockey. Hans lag tapte 4-1 for representanter for Ontario Hockey League , Windsor Spitfires . Han var turneringens toppscorer og sikret Ed Chynoweth Trophy . Han deltok med LHOu-teamet i ADT Canada-Russia Challenge i 2008.
Internasjonalt vant han en gullmedalje ved verdensmesterskapet i junior i 2009 .
Hans eldre bror, Jordie , er også en profesjonell hockeyspiller.
For betydningene av forkortelsene, se Ishockeystatistikk .
Årstid | Team | Liga | Vanlig sesong | Sluttspill | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PYSJAMAS | B | PÅ | Pts | Ordspill | PYSJAMAS | B | PÅ | Pts | Ordspill | |||||
2004-2005 | Peninsula Panthers | VIJHL | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | ||
2005-2006 | Peninsula Panthers | VIJHL | 38 | 31 | 24 | 55 | 92 | 7 | 5 | 7 | 10 | 20 | ||
2006-2007 | Victoria Grizzlies | BCHL | 53 | 43 | 23 | 65 | 78 | 11 | 5 | 4 | 9 | 12 | ||
2007-2008 | Kelowna Rockets | LHO | 51 | 33 | 32 | 65 | 68 | 7 | 3 | 8 | 11 | 4 | ||
2008-2009 | Kelowna Rockets | LHO | 56 | 46 | 36 | 82 | 71 | 19 | 1. 3 | 20 | 33 | 18 | ||
2008-2009 | Kelowna Rockets | Memorial Cup | - | - | - | - | - | 4 | 5 | 4 | 9 | 8 | ||
2009-2010 | Dallas Stars | NHL | 82 | 22 | 19 | 41 | 45 | - | - | - | - | - | ||
2009-2010 | Texas Stars | H | - | - | - | - | - | 24 | 14 | 12 | 26 | 22 | ||
2010-2011 | Dallas Stars | NHL | 69 | 22 | 34 | 56 | 52 | - | - | - | - | - | ||
2011-2012 | Dallas Stars | NHL | 71 | 26 | 37 | 63 | 55 | - | - | - | - | - | ||
2012-2013 | Hamburg frysere | AV | 19 | 7 | 1. 3 | 20 | 30 | - | - | - | - | - | ||
2012-2013 | Dallas Stars | NHL | 41 | 12 | 21 | 33 | 40 | - | - | - | - | - | ||
2013-2014 | Dallas Stars | NHL | 81 | 34 | 45 | 79 | 64 | 6 | 4 | 1 | 5 | 4 | ||
2014-2015 | Dallas Stars | NHL | 82 | 35 | 52 | 87 | 64 | - | - | - | - | - | ||
2015-2016 | Dallas Stars | NHL | 82 | 41 | 48 | 89 | 64 | 1. 3 | 5 | 10 | 15 | 10 | ||
2016-2017 | Dallas Stars | NHL | 77 | 26 | 43 | 69 | 66 | - | - | - | - | - | ||
2017-2018 | Dallas Stars | NHL | 82 | 36 | 43 | 79 | 54 | - | - | - | - | - | ||
2018-2019 | Dallas Stars | NHL | 78 | 27 | 26 | 53 | 56 | 1. 3 | 2 | 8 | 10 | 10 | ||
2019-2020 | Dallas Stars | NHL | 69 | 19 | 20 | 39 | 53 | 27 | 8 | 11 | 19 | 32 | ||
2020-2021 | Dallas Stars | NHL | 52 | 11 | 24 | 35 | 33 | - | - | - | - | - | ||
NHL Totals | 866 | 311 | 412 | 723 | 646 | 59 | 19 | 30 | 49 | 56 |
År | Konkurranse | PYSJAMAS | B | PÅ | Pts | Ordspill | +/- | Resultat | ||
---|---|---|---|---|---|---|---|---|---|---|
2009 | Junior-verdensmesterskap | 6 | 4 | 2 | 6 | 4 | 0 |
![]() |
||
2012 | Verdensmesterskap | 8 | 3 | 2 | 5 | 4 | +4 | Femteplass | ||
2014 | olympiske leker | 6 | 2 | 0 | 2 | 4 | +1 |
![]() |